Current Inventory For Sale in Bakersfield, CA
SMALL SAW MILL - GRANSBERG SAW MILLS
Call for Price
Availability | Brochure |
Style | Sawmills |
Availability | Brochure |
Style | Stand On |
Availability | Brochure |
Style | Stand On |
2022 225 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 225 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 335B 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block, 2-cylinder |
2022 325D 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2022 400D 1.3L 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 77 cu. in. (1261 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2022 400D 1.3L 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 77 cu. in. (1261 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2022 727T EFI 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Delphi®-based closed-loop Electronic Fuel Injection(EFI)/V-Twin |
2022 727T EFI 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Command Pro |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Delphi®-based closed-loop Electronic Fuel Injection(EFI)/V-Twin |
2022 735BT 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block, V-Twin |
2022 725DT 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2022 932 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2022 AUTOMOWER® 550 (967 65 02-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45in |
2022 AUTOMOWER® 550H (967 85 32-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45in |
2022 Z554L (970 50 50-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54in |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z560L (970 50 51-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60in |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z572X (967 66 98-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72in |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z560X (967 93 04-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60in |
Engine Manufacturer | Kohler |
Horse Power | 31 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 LE221R (967 82 05-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 20in |
Discharge Type | Collection/BioClip®/Side discharge |
Transmission | Self-propelled, variable speed |
2022 Triple bag collector (912 48 40-800) - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2022 Triple bag collector (912 48 26-605) - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2022 Collection system (912 48 27-118) - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2022 Collection System (912 48 26-976) - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
60" TITAN® MAX Havoc Edition (76602) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Fuel Capacity | 7 gal. (26.5 L) |
60" TITAN® MAX (76601) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Fuel Capacity | 7 gal. (26.5 L) |
54" TimeCutter® MyRIDE® (75756) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
42" TimeCutter® (75744) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® (75746) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |