Inventory
3000 Series 72" (183 cm) 25 HP 747cc (72959) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 72 in. (183 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kohler® |
Engine Type | Command Pro |
Fuel Capacity | 8 gal. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 52 in. (132 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 8 gal. |
MB TX 2500S Swivel Mud Buggy® - Toro
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | 25hp* Kohler Confidant |
Horsepower | 25hp |
Weight | 1,975 lb. |
CM-958H-SED Concrete Mixer GX240 EndDump - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 875 lb. (396 kg) |
CM-958H-P Concrete Mixer GX240 - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 800 lb. (363 kg) |
CM-958H-PED Concrete Mixer GX240 EndDump - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 845 lb. (383 kg) |
MMX-658H-S UltraMix® Mortar Mixer - Toro
Call for Price
Availability | Brochure |
Style | Concrete Mixers |
Weight | 621 lb. (282 kg) |
MB-1600 Mud Buggy® - Toro
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Honda GX390 |
Weight | 1440 lb. (653 kg) |
PT-46PP Power Trowel Pro-Pitch - Toro
Call for Price
Availability | Brochure |
Style | Power Trowels |
Weight | 239 lb.239 lb. (108 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
2022 2000 Max PSI / 3.5 Max GPM (020667) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 MAX at 80 PSI gpm |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.1 GPM psi |
Weight | 47.5 lb. |
2022 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI gpm |
Hose Length | 25 ft. |
Pressure | 2200 MAX at 1.0 GPM psi |
Weight | 49 lb. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 163 cc |
Engine Type | EXi725 Series |
Flow Rate | 3.5 MAX at 150 PSI gpm |
Fuel Capacity | 0.26 gal. |
2022 3300 Max PSI / 2.5 Max GPM (020725) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.5 MAX at 3100 PSI gpm |
Fuel Capacity | 0.8 gal. |
2022 3400 Max PSI / 2.8 Max GPM (020775) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.8 MAX at 2700 PSI gpm |
Fuel Capacity | 0.8 gal. |
2022 EXi Seriesâ„¢ EXi675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2022 EXi Seriesâ„¢ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2022 EXi Seriesâ„¢ EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2022 PXi Seriesâ„¢ PXi850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2022 PXi Seriesâ„¢ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2022 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2022 82Li Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2022 E Seriesâ„¢ E1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Torque | 10.5 ft.-lb., gross |
Bore x Stroke | 3.44 in. x 2.26 in. |
2022 E Seriesâ„¢ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 3.44 in. x 2.26 in. |
2022 E Seriesâ„¢ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Torque | 13.5 ft.-lb., gross |
Bore x Stroke | 3.56 in. x 3.06 in. |
2022 EX Seriesâ„¢ EX1850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Torque | 18.5 ft.-lb., gross |
Bore x Stroke | 3.70 in. x 3.06 in. |
2022 1150 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2022 1450 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |