Inventory
EB252 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 137 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
EB262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 mph |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
EB802 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
EB910/RT - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
492 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.4 lb. |
LE235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 21.2 cc |
Fuel Capacity | 14.2 fl. oz |
Weight | 13.2 lb. |
HT232 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.2 lb. |
AHS262 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
FH235 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 12.5 lb. |
SP41BPS - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Weight | 10.5 lb. |
RS60 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 22.5 lb. |
RS76S - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 26.8 lb. |
T262X - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
T302 - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 13.7 lb. |
T302X - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.3 lb. |
DGK7F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 6.5 kW (6.5 kVA) |
Displacement | 29 cu.in. (0.479 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 11.3 hp |
DGK25F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 20kW (25kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2T, 4 cylinder |
Horsepower | 33 hp @ 1800 rpm |
DGK45F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
DGK60D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
DGK70F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 56 kW (70 kVA) |
Displacement | 183 cu.in. (2.999 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 86.5 hp |
DGK125F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 100kW (125kVA) |
Engine Type | Direct injection, Turbocharged, DOC and SCR DEF (7.4gal) |
GX25 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 25 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 1.0 hp (.72 kW) @ 7,000 rpm |
Torque | 0.74 lb.-ft (1.0 Nm) @ 5,000 rpm |
GX35 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 35.8 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 1.3 hp (1.0 kW) @ 7,000 rpm |
Torque | 1.2 lb.-ft (1.6 Nm) @ 5,500 rpm |
GX50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 47.9 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.0 hp (1.47 kW) @ 7,000 rpm |
Torque | 1.6 lb.-ft (2.2 Nm) @ 5,000 rpm |
GCV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu.in. (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 4.4 hp (3.3 kW) @ 3600 rpm |
Torque | 6.9 lb.-ft (9.4 Nm) @ 2500 rpm |
GSV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1 hp (3.8 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GCV200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.3 cu.in. (201 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.6 hp (4.2kW) @ 3600 rpm |
Torque | 9.4 lb.-ft (12.7 Nm) @ 2500 rpm |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 7.9 hp (5.9 kW) @ 3,600 rpm |
Torque | 13.4 lb.-ft (18.3 Nm) @ 2,500 rpm |
GXV390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.2 hp (7.6 kW) @ 3,600 rpm |
Torque | 17.8 lb.-ft (24.2 Nm) @ 2,500 rpm |
iGX700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |